<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humbucker Soup &#187; Wiring</title>
	<atom:link href="http://humbuckersoup.com/learn/category/guitar-equipment/customization/wiring/feed/" rel="self" type="application/rss+xml" />
	<link>http://humbuckersoup.com/learn</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 11:35:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where can I get Guitar Wiring / Schematics Diagrams?</title>
		<link>http://humbuckersoup.com/learn/2009/12/wiring/where-can-i-get-guitar-wiring-schematics-diagrams/</link>
		<comments>http://humbuckersoup.com/learn/2009/12/wiring/where-can-i-get-guitar-wiring-schematics-diagrams/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:30:48 +0000</pubDate>
		<dc:creator>Kevin Chisholm</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Guitar Equipment]]></category>
		<category><![CDATA[Wiring]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Gibson Les Paul]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[Schematic]]></category>
		<category><![CDATA[strat]]></category>
		<category><![CDATA[stratocaster]]></category>
		<category><![CDATA[Tele]]></category>
		<category><![CDATA[Telecaster]]></category>

		<guid isPermaLink="false">http://humbuckersoup.com/learn/?p=617</guid>
		<description><![CDATA[Quite often, wiring up your guitar can be a bit frustrating. The best approach is to use a wiring diagram or schematic so that you have a clear idea of what goes where. Here are some very helpful links forGuitar Wiring / Schematics Diagrams]]></description>
		<wfw:commentRss>http://humbuckersoup.com/learn/2009/12/wiring/where-can-i-get-guitar-wiring-schematics-diagrams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split Wiring &#8211; Understanding the basics</title>
		<link>http://humbuckersoup.com/learn/2009/11/wiring/split-wiring-understanding-the-basics/</link>
		<comments>http://humbuckersoup.com/learn/2009/11/wiring/split-wiring-understanding-the-basics/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:48:43 +0000</pubDate>
		<dc:creator>Kevin Chisholm</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Guitar Equipment]]></category>
		<category><![CDATA[Wiring]]></category>
		<category><![CDATA[dpdt]]></category>
		<category><![CDATA[guitar maintenance]]></category>
		<category><![CDATA[guitar wiring]]></category>
		<category><![CDATA[mini-toggle]]></category>
		<category><![CDATA[parallel]]></category>
		<category><![CDATA[Pickups]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[split phase]]></category>
		<category><![CDATA[tapped]]></category>

		<guid isPermaLink="false">http://humbuckersoup.com/blog/?p=34</guid>
		<description><![CDATA[Learn what those tiny little toggle switches do, and exactly what kinds of sounds they produce.]]></description>
		<wfw:commentRss>http://humbuckersoup.com/learn/2009/11/wiring/split-wiring-understanding-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

